
Pricing
Transparent pricing. No surprise fees.
No hidden cleaning fees. No resort fees. No parking charges. What you see is what you pay.
Book direct and save 15%
Airbnb and VRBO stack service fees on both sides. Book here and those fees disappear — same home, same Superhost management, lower total.
Rate card
Longer stays unlock better nightly rates — ideal for multi-week Mayo visits.
| Stay Length | Rate | Savings vs. Hotel* |
|---|---|---|
| Nightly (1–6 nights) | $200–$250/night | Save $50–$100/night vs. Hilton at Mayo |
| Weekly (7+ nights) | $175–$220/night (effective) | Save $500–$700+ per week |
| Monthly (28+ nights) | $3,500/month ($125/night effective) | Save $1,500–$3,000+ vs. extended-stay hotel |
*Based on published rates for Hilton Jacksonville at Mayo Clinic and Residence Inn Mayo Clinic Area as of March 2026. Hotel rates for a single room — our rate includes a 3-bedroom, 1,800 sqft home with full kitchen.
Want a quote for your exact dates? Check the calendar or call 904-940-9990.
Seasonal pricing
Peak aligns with the busiest Mayo visit windows.
| Season | Dates | Pricing Tier |
|---|---|---|
| Peak | January – March, October – November | Standard rates as listed above |
| Standard | April – May, September, December | 5–10% below peak rates |
| Value | June – August | 10–15% below peak rates |
Peak season aligns with the highest volume of medical visits — after-holiday procedures (January–March) and end-of-year insurance benefit usage (October–November). If you have flexibility on timing, our value season offers meaningful savings.
What's included
Home vs hotel
Why a real home beats a hotel room
Same proximity to Mayo — space, kitchen, and laundry included.
| Feature | Our Lakefront HomeBook direct | Typical Hotel Near MayoSingle room |
|---|---|---|
| Nightly Rate (family of 2–4) | From $195/night* | $150–$275/night |
| 4-Week Stay Cost | From $3,050* | $4,200–$7,700 |
| Space | 1,800 sqft — 3 bedrooms, living room, patio | ~350 sqft hotel room |
| Kitchen | Full kitchen — cook your own meals | Microwave and mini-fridge (maybe) |
| Laundry | In-home washer & dryer | Coin-op in the basement (if available) |
| Privacy | Entire home to yourself on a quiet lake | Hallway neighbors, thin walls |
| Parking | Free, private driveway | $10–25/night (or fight for a spot) |
| Outdoor Space | Screened patio on the lake | Maybe a pool area (shared with 200 guests) |
| Vibe | Home | Room |
* Rate varies by season — lowest in Value season (Jun–Aug), highest in Peak season (Jan–Mar, Oct–Nov). Final price with taxes is shown on the booking screen.

Ready to Secure Your Dates?
This is a single home, not a hotel chain with backup rooms. When your dates are booked, they're gone.
Not sure about your dates yet? Check the calendar or call us




